Call us
08045476104
ACS880-01
Frame size | Height | Width | Depth | Weight | |
| H1 (mm) | H2 (mm) | (mm) | (mm) | (kg) |
R1 | 409 | 370 | 155 | 226 | 7 |
R2 | 409 | 370 | 155 | 249 | 8.4 |
R3 | 475 | 420 | 172 | 261 | 10.8 |
R4 | 576 | 490 | 203 | 274 | 18.6 |
R5 | 730 | 596 | 203 | 274 | 22.8 |
R6 | 726 | 569 | 251 | 357 | 42.2 |
R7 | 880 | 600 | 284 | 365 | 53 |
R8 | 963 | 681 | 300 | 386 | 68 |
R9 | 955 | 680 | 380 | 413 | 95 |
Width and depth with cable entry box.
Dimensions of the IP20 version are in the ACS880 drive modules catalog.